At Las Velas Village, we’re always going above and beyond to provide condos on South Padre Island that far exceed the expectations of those looking for one. We understand the concept of creating a home, and with our many stylistic and comfortable condos, we’re more than positive that we’ll meet your expectations.
We’re also confident that you’ll find a South Padre Island condominium price from us that’s well within your budget if you’re on the market for a luxury-style unit. With countless amenities that have each been tailored to fit any type of lifestyle, you’ll be more than comfortable living at Las Velas Village.
Below, you’ll find an extensive table of all of our listings as well as pricing. The information displayed includes unit type, total square footage and availability.
# | Unit | Type | Living Area / Sq. Ft. | Balcony / Porch Sq. Ft. | Total | Price | |
---|---|---|---|---|---|---|---|
101 | A | 3 Bed / 2.5 Bath Corner Unit | 1,516 | 124 | 1,640 | SOLD | |
102 | B | 3 Bed / 2.5 Bath Middle Unit* | 1,466 | 124 | 1,590 | SOLD | |
103 | B | 3 Bed / 2.5 Bath Middle Unit | 1,466 | 124 | 1,590 | SOLD | |
104 | A | 3 Bed / 2.5 Bath Corner Unit | 1,516 | 124 | 1,640 | SOLD | |
201 | A | 3 Bed / 2.5 Bath Corner Unit | 1,516 | 124 | 1,640 | SOLD | |
202 | B | 3 Bed / 2.5 Bath Middle Unit | 1,466 | 124 | 1,590 | SOLD | |
203 | B | 3 Bed / 2.5 Bath Middle Unit | 1,466 | 124 | 1,590 | SOLD | |
204 | A | 3 Bed / 2.5 Bath Corner Unit | 1,516 | 124 | 1,640 | SOLD | |
301 | A | 3 Bed / 2.5 Bath Corner Unit | 1,516 | 124 | 1,640 | SOLD | |
302 | B | 3 Bed / 2.5 Bath Middle Unit | 1,466 | 124 | 1,590 | SOLD | |
303 | A | 3 Bed / 2.5 Bath Middle Unit | RU | 1,516 | 124 | 1,640 | SOLD |
401 | A | 3 Bed / 2.5 Bath Corner Unit | 1,516 | 124 | 1,640 | SOLD | |
402 | B | 3 Bed / 2.5 Bath Middle Unit | RU | 1,466 | 124 | 1,590 | SOLD |
403 | A | 3 Bed / 2.5 Bath Corner Unit | 1,516 | 124 | 1,640 | SOLD | |
501 | C | 3 Bed / 3.5 Bath Corner Unit | 1,618 | 483 | 2,101 | SOLD | |
502 | D | 3 Bed / 3.5 Bath Middle Unit | 1,595 | 404 | 1,999 | SOLD | |
503 | D | 3 Bed / 3.5 Bath Corner Unit | 1,595 | 404 | 1,999 | SOLD | |
504 | C | 3 Bed / 3.5 Bath Corner Unit | 1,618 | 483 | 2,101 | SOLD | |
B-8-21 | Boat Slip | $40,000 | |||||
RU | Rental Unit |
If you enjoy high-style living and serene, picturesque views of beaches, oceans and clear skies, then Las Velas Village is just what you’re looking for. If the price of a condo on South Padre Island worries you, then be confident in knowing that with us, you’ll be getting exactly what you’re paying for.
High-class, luxury condos will impress anyone, and ours will surely leave you the envy of your family and friends. If you’re ready to take advantage of everything that South Padre Island has to offer, then come speak with us. We want to help you find the perfect home for you and those you love!
Contact us today if you like what you’ve read so far and are ready to take that first step in owning one of our South Padre Island condos. We want to keep you as informed as possible before you make that choice in becoming a resident of Las Velas Village.